Star Citizen:Pískoviště Kutty11: Porovnání verzí
Z Star Citizen CZ/SK Wiki
Řádek 1: | Řádek 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| width="100%" cellspacing="0" style="background:;" | {| width="100%" cellspacing="0" style="background:;" | ||
Řádek 161: | Řádek 67: | ||
|- | |- | ||
|[[Typhoon IX]] || [[Talon Weapon Systems]] || 9 || Tepelné | |[[Typhoon IX]] || [[Talon Weapon Systems]] || 9 || Tepelné | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="100%" cellspacing="0" style="background:;" | ||
+ | |- valign="top" | ||
+ | | width="" | | ||
+ | {| class="infoboxwiki sortable" | ||
+ | ! height="30px" width="100px" |Název | ||
+ | !width="140px" | Výrobce | ||
+ | !width="20px" | Velikost | ||
+ | !width="80px" | Max. Výkon | ||
+ | |- | ||
+ | |style="height:10px"|[[ACOM StarHeart]] || ACOM || 1 || 3,250 | ||
+ | |- | ||
+ | |style="height:10px"|[[Aegis Charger]] || Aegis Dynamics || 1 || 2,750 | ||
+ | |- | ||
+ | |style="height:10px"|[[Aegis Regulus]] || Aegis Dynamics || 1 || 2,250 | ||
+ | |- | ||
+ | |style="height:10px"|[[DayBreak]] || Sakura Sun || 2 || 6,250 | ||
+ | |- | ||
+ | |style="height:10px"|[[DeltaMax]] || Tyler Design & Tech || 1 || 2,100 | ||
+ | |- | ||
+ | |style="height:10px"|[[Endurance]] || Juno Starwerk || 1 || 2,268 | ||
+ | |- | ||
+ | |style="height:10px"|[[Fierell Cascade]] || Aegis Dynamics || 1 || 2,479 | ||
+ | |- | ||
+ | |style="height:10px"|[[Fortitude]] || Juno Starwerk || 1 || 2,160 | ||
+ | |- | ||
+ | |style="height:10px"|[[FullForce Pro]] || Lightning Power Ltd. || 3 || 9,563 | ||
+ | |- | ||
+ | |style="height:10px"|[[Ginzel]] || Juno Starwerk || 3 || 20,000 | ||
+ | |- | ||
+ | |style="height:10px"|[[HyperGen]] || Amon & Reese Co. || 1 || 2,350 | ||
+ | |- | ||
+ | |style="height:10px"|[[IonBurst]] || Lightning Power Ltd. || 1 || 1,796 | ||
+ | |- | ||
+ | |style="height:10px"|[[LightBlossom]] || Sakura Sun || 1 || 1,620 | ||
+ | |- | ||
+ | |style="height:10px"|[[Maelstrom]] || Aegis Dynamics || 2 || 7,850 | ||
+ | |- | ||
+ | |style="height:10px"|[[Main Powerplant]] || ? || 4 || 47,500 | ||
+ | |- | ||
+ | |style="height:10px"|[[OverDrive]] || Amon & Reese Co. || 1 || 1,980 | ||
+ | |- | ||
+ | |style="height:10px"|[[PowerBolt]] || Lightning Power Ltd. || 1 || 1,935 | ||
+ | |- | ||
+ | |style="height:10px"|[[Radix]] || Lightning Power Ltd. || 0 || 610 | ||
+ | |- | ||
+ | |style="height:10px"|[[Roughneck]] || Juno Starwerk || 1 || 2,650 | ||
+ | |- | ||
+ | |style="height:10px"|[[SonicLite]] || Tyler Design & Tech || 1 || 2,250 | ||
+ | |- | ||
+ | |style="height:10px"|[[Steadfast]] || Juno Starwerk || 0 || 720 | ||
+ | |- | ||
+ | |style="height:10px"|[[SunFlare]] || ACOM || 1 || 2,340 | ||
+ | |- | ||
+ | |style="height:10px"|[[SuperDrive]] || Amon & Reese Co. || 3 || 25,000 | ||
+ | |- | ||
+ | |style="height:10px"|[[Trommel]] || Juno Starwerk || 2 || 5,130 | ||
+ | |- | ||
+ | |style="height:10px"|[[ZapJet]] || Lightning Power Ltd. || 1 || 1,754 | ||
|- | |- | ||
|} | |} | ||
|} | |} |
Verze z 3. 8. 2019, 22:01
|