|
|
(Není zobrazeno 38 mezilehlých verzí od stejného uživatele.) |
Řádek 1: |
Řádek 1: |
− | | + | ----- |
− | ----
| + | bla bla |
− | ==2==
| + | bla |
− | | |
− | {| class="wikitable" style="text-align:center; background-color:#383838; color:#FBFBFB;"
| |
− | |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#013;"
| |
− | ! Výrobce
| |
− | ! Název lodi
| |
− | ! style="text-align:right;" | Cena $
| |
− | ! style="text-align:right;" | Cena UEC
| |
− | ! Lorville
| |
− | ! Area 18
| |
− | ! Levski
| |
− | ! Orison
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | Avenger Stalker
| |
− | | style="text-align:right" | $60
| |
− | | style="text-align:right" | 882 200
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | Avenger Titan
| |
− | | style="text-align:right" | $55
| |
− | | style="text-align:right" | 785 600
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | Avenger Warlock
| |
− | | style="text-align:right" | $85
| |
− | | style="text-align:right" | 1 155 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | Eclipse
| |
− | | style="text-align:right" | $300
| |
− | | style="text-align:right" | 3 490 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Gladius
| |
− | | style="text-align:right;" | $90
| |
− | | style="text-align:right;" | 1 169 900
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Hammerhead
| |
− | | style="text-align:right;" | $725
| |
− | | style="text-align:right;" | 12 459 900
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Reclaimer
| |
− | | style="text-align:right;" | $400
| |
− | | style="text-align:right;" | 15 126 400
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Retaliator Bomber
| |
− | | style="text-align:right;" | $275
| |
− | | style="text-align:right;" | 4 031 700
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Sabre
| |
− | | style="text-align:right;" | $170
| |
− | | style="text-align:right;" | 2 183 300
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Vanguard Harbinger
| |
− | | style="text-align:right;" | $290
| |
− | | style="text-align:right;" | 2 050 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Vanguard Hoplite
| |
− | | style="text-align:right;" | $235
| |
− | | style="text-align:right;" | 3 104 200
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Vanguard Sentinel
| |
− | | style="text-align:right;" | $275
| |
− | | style="text-align:right;" | 2 012 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aegis
| |
− | | [[Vanguard Warden
| |
− | | style="text-align:right;" | $260
| |
− | | style="text-align:right;" | 3 387 800
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Arrow
| |
− | | style="text-align:right;" | $75
| |
− | | style="text-align:right;" | 972 300
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[C8X Pisces Expedition
| |
− | | style="text-align:right;" | $45
| |
− | | style="text-align:right;" | 406 000
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Carrack
| |
− | | style="text-align:right;" | $600
| |
− | | style="text-align:right;" | 26 657 500
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hurricane
| |
− | | style="text-align:right;" | $195
| |
− | | style="text-align:right;" | 1 218 300
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hawk
| |
− | | style="text-align:right;" | $100
| |
− | | style="text-align:right;" | 1 284 400
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Gladiator
| |
− | | style="text-align:right;" | $165
| |
− | | style="text-align:right;" | 1 954 500
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hornet F7C
| |
− | | style="text-align:right;" | $110
| |
− | | style="text-align:right;" | 1 492 700
| |
− | |
| |
− | | Area 18
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hornet F7CM Super
| |
− | | style="text-align:right;" | $180
| |
− | | style="text-align:right;" | 2 132 600
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hornet F7CR Tracker
| |
− | | style="text-align:right;" | $140
| |
− | | style="text-align:right;" | 1 832 100
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Hornet F7CS Ghost
| |
− | | style="text-align:right;" | $125
| |
− | | style="text-align:right;" | 1 654 100
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Terrapin
| |
− | | style="text-align:right;" | $220
| |
− | | style="text-align:right;" | 2 568 100
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Valkyrie
| |
− | | style="text-align:right;" | $375
| |
− | | style="text-align:right;" | 4 454 400
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Anvil
| |
− | | [[Balista
| |
− | | style="text-align:right;" | $140
| |
− | | style="text-align:right;" | 364 500
| |
− | | Lorville
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aopoa
| |
− | | [[Nox
| |
− | | style="text-align:right;" | $45
| |
− | | style="text-align:right;" | 349 200
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Aopoa
| |
− | | [[Khartu-al
| |
− | | style="text-align:right;" | $170
| |
− | | style="text-align:right;" | 2 113 900
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Argo
| |
− | | [[Mole
| |
− | | style="text-align:right;" | $315
| |
− | | style="text-align:right;" | 5 130 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Argo
| |
− | | [[MPUV Cargo
| |
− | | style="text-align:right;" | $35
| |
− | | style="text-align:right;" | 224 200
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Argo
| |
− | | [[MPUV Transport
| |
− | | style="text-align:right;" | $40
| |
− | | style="text-align:right;" | 233 000
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Banu
| |
− | | [[Defender
| |
− | | style="text-align:right;" | $220
| |
− | | style="text-align:right;" | 2 781 000
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | C.O.
| |
− | | [[Mustang Alpha
| |
− | | style="text-align:right;" | $30
| |
− | | style="text-align:right;" | 251 400
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | C.O.
| |
− | | [[Mustang Beta
| |
− | | style="text-align:right;" | $40
| |
− | | style="text-align:right;" | 404 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | C.O.
| |
− | | [[Mustang Delta
| |
− | | style="text-align:right;" | $65
| |
− | | style="text-align:right;" | 763 600
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | C.O.
| |
− | | [[Mustang Gamma
| |
− | | style="text-align:right;" | $55
| |
− | | style="text-align:right;" | 627 500
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Buccaneer
| |
− | | style="text-align:right;" | $110
| |
− | | style="text-align:right;" | 1 410 100
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Caterpillar
| |
− | | style="text-align:right;" | $295
| |
− | | style="text-align:right;" | 4 686 600
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Cutlass Black
| |
− | | style="text-align:right;" | $100
| |
− | | style="text-align:right;" | 1 385 300
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Cutlass Blue
| |
− | | style="text-align:right;" | $175
| |
− | | style="text-align:right;" | 2 493 500
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Cutlass Red
| |
− | | style="text-align:right;" | $135
| |
− | | style="text-align:right;" | 1 810 500
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Dragonfly
| |
− | | style="text-align:right;" | $40
| |
− | | style="text-align:right;" | 272 700
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Drake
| |
− | | [[Herald
| |
− | | style="text-align:right;" | $85
| |
− | | style="text-align:right;" | 1 181 100
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Esperia
| |
− | | [[Blade
| |
− | | style="text-align:right;" | $275
| |
− | | style="text-align:right;" | 3 370 600
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Esperia
| |
− | | [[Prowler
| |
− | | style="text-align:right;" | $440
| |
− | | style="text-align:right;" | 2 500 000
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Greycat
| |
− | | [[Buggy
| |
− | | style="text-align:right;" | $15
| |
− | | style="text-align:right;" | 5 145
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Greycat
| |
− | | [[ROC
| |
− | | style="text-align:right;" | $55
| |
− | | style="text-align:right;" | 172 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Kruger
| |
− | | [[P52 Merlin
| |
− | | style="text-align:right;" | $25
| |
− | | style="text-align:right;" | 135 500
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Freelancer
| |
− | | style="text-align:right;" | $110
| |
− | | style="text-align:right;" | 1 697 600
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Freelancer DUR
| |
− | | style="text-align:right;" | $135
| |
− | | style="text-align:right;" | 1 967 600
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Freelancer MAX
| |
− | | style="text-align:right;" | $150
| |
− | | style="text-align:right;" | 2 181 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Freelancer MIS
| |
− | | style="text-align:right;" | $175
| |
− | | style="text-align:right;" | 2 537 800
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Prospector
| |
− | | style="text-align:right;" | $155
| |
− | | style="text-align:right;" | 2 061 000
| |
− | | Lorville
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Razor
| |
− | | style="text-align:right;" | $145
| |
− | | style="text-align:right;" | 1 761 200
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Razor EX
| |
− | | style="text-align:right;" | $155
| |
− | | style="text-align:right;" | 1 878 800
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Razor LX
| |
− | | style="text-align:right;" | $150
| |
− | | style="text-align:right;" | 1 823 800
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Reliant Kore
| |
− | | style="text-align:right;" | $65
| |
− | | style="text-align:right;" | 744 700
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Reliant Mako
| |
− | | style="text-align:right;" | $95
| |
− | | style="text-align:right;" | 780 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Reliant Sen
| |
− | | style="text-align:right;" | $85
| |
− | | style="text-align:right;" | 840 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Reliant Tana
| |
− | | style="text-align:right;" | $75
| |
− | | style="text-align:right;" | 870 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Starfarer
| |
− | | style="text-align:right;" | $300
| |
− | | style="text-align:right;" | 6 651 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | MISC
| |
− | | [[Starfarer Gemini
| |
− | | style="text-align:right;" | $340
| |
− | | style="text-align:right;" | 6 191 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[100i
| |
− | | style="text-align:right;" | $50
| |
− | | style="text-align:right;" | 654 000
| |
− | | Lorville
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[125a
| |
− | | style="text-align:right;" | $60
| |
− | | style="text-align:right;" | 791 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[135c
| |
− | | style="text-align:right;" | $65
| |
− | | style="text-align:right;" | 839 000
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[300i
| |
− | | style="text-align:right;" | $60
| |
− | | style="text-align:right;" | 767 200
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[315p
| |
− | | style="text-align:right;" | $65
| |
− | | style="text-align:right;" | 882 600
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[325a
| |
− | | style="text-align:right;" | $70
| |
− | | style="text-align:right;" | 944 200
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[350r
| |
− | | style="text-align:right;" | $125
| |
− | | style="text-align:right;" | 1 602 100
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[600i explorer
| |
− | | style="text-align:right;" | $475
| |
− | | style="text-align:right;" | 9 475 100
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[600i touring
| |
− | | style="text-align:right;" | $435
| |
− | | style="text-align:right;" | 9 894 000
| |
− | |
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[890 Jump
| |
− | | style="text-align:right;" | $950
| |
− | | style="text-align:right;" | 32 294 500
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[85x
| |
− | | style="text-align:right;" | $50
| |
− | | style="text-align:right;" | 547 500
| |
− | | Lorville
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Origin
| |
− | | [[M50
| |
− | | style="text-align:right;" | $100
| |
− | | style="text-align:right;" | 1 193 800
| |
− | | Lorville
| |
− | | Area 18
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Aurora CL
| |
− | | style="text-align:right;" | $45
| |
− | | style="text-align:right;" | 487 600
| |
− | | Lorville
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Aurora ES
| |
− | | style="text-align:right;" | $20
| |
− | | style="text-align:right;" | 124 100
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Aurora LN
| |
− | | style="text-align:right;" | $35
| |
− | | style="text-align:right;" | 338 400
| |
− | | Lorville
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Aurora LX
| |
− | | style="text-align:right;" | $30
| |
− | | style="text-align:right;" | 245 500
| |
− | | Lorville
| |
− | |
| |
− | | Levski
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Aurora MR
| |
− | | style="text-align:right;" | $25
| |
− | | style="text-align:right;" | 184 900
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Constalation Andromeda
| |
− | | style="text-align:right;" | $225
| |
− | | style="text-align:right;" | 3 548 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Constalation Aquila
| |
− | | style="text-align:right;" | $310
| |
− | | style="text-align:right;" | 4 926 700
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Constalation Phoenix
| |
− | | style="text-align:right;" | $350
| |
− | | style="text-align:right;" | 5 658 800
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Mantis
| |
− | | style="text-align:right;" | $150
| |
− | | style="text-align:right;" | 1 230 000
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | RSI
| |
− | | [[Ursa Rover
| |
− | | style="text-align:right;" | $50
| |
− | | style="text-align:right;" | 70 267
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Tumbril
| |
− | | [[Cyclone, AA,RC,RN,TR
| |
− | | style="text-align:right;" | $65
| |
− | | style="text-align:right;" | 28 086
| |
− | | Lorville
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align:middle;"
| |
− | | Tumbril
| |
− | | [[Cyclone
| |
− | | style="text-align:right;" | $55
| |
− | | style="text-align:right;" | 28 086
| |
− | |
| |
− | |
| |
− | | Levski
| |
− | | xxx
| |
− | |}
| |
− | ----
| |
− | | |
− | ==3==
| |
− | | |
− | {| class="wikitable" style="text-align:center; background-color:#383838; color:#FBFBFB;"
| |
− | |- style="font-weight:bold; vertical-align:middle; background-color:#efefef; color:#000000;"
| |
− | ! Výrobce
| |
− | ! Název
| |
− | ! Cena $
| |
− | ! Cena UEC
| |
− | ! Kde koupit
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Avenger Stalker
| |
− | | style="vertical-align:middle;" | $60
| |
− | | style="vertical-align:middle;" | 882 200
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Avenger Titan
| |
− | | style="vertical-align:middle;" | $55
| |
− | | style="vertical-align:middle;" | 785 600
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Avenger Warlock
| |
− | | style="vertical-align:middle;" | $85
| |
− | | style="vertical-align:middle;" | 1 155 500
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#35B1FF;" | Eclipse
| |
− | | style="vertical-align:middle;" | $300
| |
− | | style="vertical-align:middle;" | 3 490 000
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#35B1FF;" | Gladius
| |
− | | style="vertical-align:middle;" | $90
| |
− | | style="vertical-align:middle;" | 1 169 900
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#35B1FF;" | Hammerhead
| |
− | | style="vertical-align:middle;" | $725
| |
− | | style="vertical-align:middle;" | 12 459 900
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#35B1FF;" | Reclaimer
| |
− | | style="vertical-align:middle;" | $400
| |
− | | style="vertical-align:middle;" | 15 126 400
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Retaliator Bomber
| |
− | | style="vertical-align:middle;" | $275
| |
− | | style="vertical-align:middle;" | 4 031 700
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Sabre
| |
− | | style="vertical-align:middle;" | $170
| |
− | | style="vertical-align:middle;" | 2 183 300
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Vanguard Harbinger
| |
− | | style="vertical-align:middle;" | $290
| |
− | | style="vertical-align:middle;" | 2 050 500
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Vanguard Hoplite
| |
− | | style="vertical-align:middle;" | $235
| |
− | | style="vertical-align:middle;" | 3 104 200
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Vanguard Sentinel
| |
− | | style="vertical-align:middle;" | $275
| |
− | | style="vertical-align:middle;" | 2 012 000
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Aegis
| |
− | | style="color:#900;" | Vanguard Warden
| |
− | | style="vertical-align:middle;" | $260
| |
− | | style="vertical-align:middle;" | 3 387 800
| |
− | | style="vertical-align:middle;" | Lorville
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#35B1FF;" | Arrow
| |
− | | style="vertical-align:middle;" | $75
| |
− | | style="vertical-align:middle;" | 972 300
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | C8X Pisces Expedition
| |
− | | style="vertical-align:middle;" | $45
| |
− | | style="vertical-align:middle;" | 406 000
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#35B1FF;" | Carrack
| |
− | | style="vertical-align:middle;" | $600
| |
− | | style="vertical-align:middle;" | 26 657 500
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hurricane
| |
− | | style="vertical-align:middle;" | $195
| |
− | | style="vertical-align:middle;" | 1 218 300
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hawk
| |
− | | style="vertical-align:middle;" | $100
| |
− | | style="vertical-align:middle;" | 1 284 400
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Gladiator
| |
− | | style="vertical-align:middle;" | $165
| |
− | | style="vertical-align:middle;" | 1 954 500
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hornet F7C
| |
− | | style="vertical-align:middle;" | $110
| |
− | | style="vertical-align:middle;" | 1 492 700
| |
− | | style="vertical-align:middle; color:#fbfbfb;" | Area 18, Levski
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hornet F7CM Super
| |
− | | style="vertical-align:middle;" | $180
| |
− | | style="vertical-align:middle;" | 2 132 600
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hornet F7CR Tracker
| |
− | | style="vertical-align:middle;" | $140
| |
− | | style="vertical-align:middle;" | 1 832 100
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Hornet F7CS Ghost
| |
− | | style="vertical-align:middle;" | $125
| |
− | | style="vertical-align:middle;" | 1 654 100
| |
− | | style="vertical-align:middle;" | Area 18
| |
− | |-
| |
− | | style="vertical-align:middle;" | Anvil
| |
− | | style="color:#900;" | Terrapin
| |
− | | style="vertical-align:middle;" | $220
| |
