Star Citizen:Pískoviště Kutty11-2: Porovnání verzí
Z Star Citizen CZ/SK Wiki
Řádek 1: | Řádek 1: | ||
---- | ---- | ||
+ | RD 8x RADR_GRNP_S01_Ecouter | ||
+ | |||
+ | PP 4xS4 POWR_AEGS_S04_Idris | ||
+ | SG 4yS4 SHLD_GODI_S04_Javelin** | ||
+ | CO 4xS4 COOL_AEGS_S04_Javelin** | ||
+ | QD QDRV_AEGS_S04_Javelin** | ||
+ | |||
+ | Main engine 14x | ||
+ | Retro 4x | ||
+ | Mav 20x | ||
+ | |||
+ | Turret 2xS7/2xS4 6x | ||
+ | 2x BEHR_JavelinBallisticCannon_S7** | ||
+ | 2x APAR_BallisticGatling_S4_test_inf_ammo | ||
+ | Turret 2xS7 7x | ||
+ | 2x BEHR_LaserCannon_S7_Turret** | ||
+ | Turret Large 4xS9 2x | ||
+ | BEHR_LaserCannon_S9 ** | ||
+ | |||
+ | Torpedo launcher MRCK_S12_AEGS_Javelin 2x | ||
+ | Torpedoes MISL_S09_CS_TALN_Argos | ||
---- | ---- |
Verze z 27. 1. 2021, 05:55
RD 8x RADR_GRNP_S01_Ecouter
PP 4xS4 POWR_AEGS_S04_Idris SG 4yS4 SHLD_GODI_S04_Javelin** CO 4xS4 COOL_AEGS_S04_Javelin** QD QDRV_AEGS_S04_Javelin**
Main engine 14x Retro 4x Mav 20x
Turret 2xS7/2xS4 6x 2x BEHR_JavelinBallisticCannon_S7** 2x APAR_BallisticGatling_S4_test_inf_ammo Turret 2xS7 7x 2x BEHR_LaserCannon_S7_Turret** Turret Large 4xS9 2x BEHR_LaserCannon_S9 **
Torpedo launcher MRCK_S12_AEGS_Javelin 2x Torpedoes MISL_S09_CS_TALN_Argos