Star Citizen:Pískoviště Kutty11: Porovnání verzí
Z Star Citizen CZ/SK Wiki
(Stránka vyprázdněna) (Značka: Vyprázdnění) |
|||
| Řádek 1: | Řádek 1: | ||
| − | + | {| class="wikiTable" style="margin-left:20px;" | |
| + | !Název | ||
| + | !Název | ||
| + | !Název | ||
| + | !Název | ||
| + | |- | ||
| + | |'''Quantum Drives''' | ||
| + | |- | ||
| + | |style="height:10px"|Beacon || [[Wei-Tek]] || 1 || data-sort-value="50554340"|50,554,340m/s | ||
| + | |- | ||
| + | |style="height:10px"|Bolon || [[Juno Starwerk]] || 2 || data-sort-value="70759160"|70,759,160m/s | ||
| + | |- | ||
| + | |style="height:10px"|Colossus || [[Juno Starwerk]] || 1 || data-sort-value="43200980"|43,200,980m/s | ||
| + | |- | ||
| + | |style="height:10px"|Crossfield || [[Wei-Tek]] || 2 || data-sort-value="84187440"|84,187,440m/s | ||
| + | |- | ||
| + | |style="height:10px"|Drift || [[RAMP Corporation]] || 1 || data-sort-value="43660560"|43,660,560m/s | ||
| + | |- | ||
| + | |style="height:10px"|Eos || [[Roberts Space Industries]] || 1 || data-sort-value="45958490"|45,958,490m/s | ||
| + | |- | ||
| + | |style="height:10px"|Expedition || [[Tarsus]] || 1 || data-sort-value="45958490"|45,958,490m/s | ||
| + | |- | ||
| + | |style="height:10px"|Foxfire || - || 1 || data-sort-value="56988530"|56,988,530m/s | ||
| + | |- | ||
| + | |style="height:10px"|Goliath || [[Juno Starwerk]] || 1 || data-sort-value="41362640"|41,362,640m/s | ||
| + | |- | ||
| + | |style="height:10px"|Kama || [[Juno Starwerk]] || 3 || data-sort-value="99314530"|99,314,530m/s | ||
| + | |- | ||
| + | |style="height:10px"|LightFire || - || 1 || data-sort-value="55150190"|55,150,190m/s | ||
| + | |- | ||
| + | |style="height:10px"|Odyssey || [[Tarsus]] || 2 || data-sort-value="73686030"|73,686,030m/s | ||
| + | |- | ||
| + | |style="height:10px"|Pontes || [[Wei-Tek]] || 3 || data-sort-value="133904700"|133,904,700m/s | ||
| + | |- | ||
| + | |style="height:10px"|Rush || [[ArcCorp]] || 1 || data-sort-value="45958490"|45,958,490m/s | ||
| + | |- | ||
| + | |style="height:10px"|Siren || [[Wei-Tek]] || 1 || data-sort-value="52392680"|52,392,680m/s | ||
| + | |- | ||
| + | |style="height:10px"|Voyage || [[Tarsus]] || 1 || data-sort-value="47796830"|47,796,830m/s | ||
| + | |- | ||
| + | |'''Power Plants''' | ||
| + | |- | ||
| + | |style="height:10px"|ACOM StarHeart || [[ACOM]] || 1 || 3,250 | ||
| + | |- | ||
| + | |style="height:10px"|Aegis Charger || [[Aegis Dynamics]] || 1 || 2,750 | ||
| + | |- | ||
| + | |style="height:10px"|Aegis Regulus || [[Aegis Dynamics]] || 1 || 2,250 | ||
| + | |- | ||
| + | |style="height:10px"|DayBreak || [[Sakura Sun]] || 2 || 6,250 | ||
| + | |- | ||
| + | |style="height:10px"|DeltaMax || [[Tyler Design & Tech]] || 1 || 2,100 | ||
| + | |- | ||
| + | |style="height:10px"|Endurance || [[Juno Starwerk]] || 1 || 2,268 | ||
| + | |- | ||
| + | |style="height:10px"|Fierell Cascade || [[Aegis Dynamics]] || 1 || 2,479 | ||
| + | |- | ||
| + | |style="height:10px"|Fortitude || [[Juno Starwerk]] || 1 || 2,160 | ||
| + | |- | ||
| + | |style="height:10px"|FullForce Pro || [[Lightning Power Ltd.]] || 3 || 9,563 | ||
| + | |- | ||
| + | |style="height:10px"|Ginzel || [[Juno Starwerk]] || 3 || 20,000 | ||
| + | |- | ||
| + | |style="height:10px"|HyperGen || [[Amon & Reese Co.]] || 1 || 2,350 | ||
| + | |- | ||
| + | |style="height:10px"|IonBurst || [[Lightning Power Ltd.]] || 1 || 1,796 | ||
| + | |- | ||
| + | |style="height:10px"|LightBlossom || [[Sakura Sun]] || 1 || 1,620 | ||
| + | |- | ||
| + | |style="height:10px"|Maelstrom || [[Aegis Dynamics]] || 2 || 7,850 | ||
| + | |- | ||
| + | |style="height:10px"|Main Powerplant || ? || 4 || 47,500 | ||
| + | |- | ||
| + | |style="height:10px"|OverDrive || [[Amon & Reese Co.]] || 1 || 1,980 | ||
| + | |- | ||
| + | |style="height:10px"|PowerBolt || [[Lightning Power Ltd.]] || 1 || 1,935 | ||
| + | |- | ||
| + | |style="height:10px"|Radix || [[Lightning Power Ltd.]] || 0 || 610 | ||
| + | |- | ||
| + | |style="height:10px"|Roughneck || [[Juno Starwerk]] || 1 || 2,650 | ||
| + | |- | ||
| + | |style="height:10px"|SonicLite || [[Tyler Design & Tech]] || 1 || 2,250 | ||
| + | |- | ||
| + | |style="height:10px"|Steadfast || [[Juno Starwerk]] || 0 || 720 | ||
| + | |- | ||
| + | |style="height:10px"|SunFlare || [[ACOM]] || 1 || 2,340 | ||
| + | |- | ||
| + | |style="height:10px"|SuperDrive || [[Amon & Reese Co.]] || 3 || 25,000 | ||
| + | |- | ||
| + | |style="height:10px"|Trommel || [[Juno Starwerk]] || 2 || 5,130 | ||
| + | |- | ||
| + | |style="height:10px"|ZapJet || [[Lightning Power Ltd.]] || 1 || 1,754 | ||
| + | |- | ||
| + | |'''Coolers''' | ||
| + | |- | ||
| + | |style="height:10px"|Arctic || [[Aegis Dynamics]] || 2 || 4 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|ArcticStorm || [[Lightning Power Ltd.]] || 1 || 200 000 | ||
| + | |- | ||
| + | |style="height:10px"|Berian || [[Wen/Cassel Propulsion]] || 1 || 200 000 | ||
| + | |- | ||
| + | |style="height:10px"|BlastChill || [[Lightning Power Ltd.]] || 1 || 140 000 | ||
| + | |- | ||
| + | |style="height:10px"|Bracer || [[Aegis Dynamics]] || 1 || 260 000 | ||
| + | |- | ||
| + | |style="height:10px"|ColdSnap || [[Lightning Power Ltd.]] || 2 || 4 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|CoolCore || [[Juno Starwerk]] || 2 || 4 800 000 | ||
| + | |- | ||
| + | |style="height:10px"|Eco-Flow || [[Juno Starwerk]] || 1 || 480 000 | ||
| + | |- | ||
| + | |style="height:10px"|Endo || [[Wen/Cassel Propulsion]] || 1 || 480 000 | ||
| + | |- | ||
| + | |style="height:10px"|Fridan || [[Wen/Cassel Propulsion]] || 0 || 100 000 | ||
| + | |- | ||
| + | |style="height:10px"|Frost-Star || [[J-Span]] || 1 || 200 000 | ||
| + | |- | ||
| + | |style="height:10px"|Frost-Star EX || [[J-Span]] || 2 || 4 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|Frost-Star SL || [[J-Span]] || 0 || 100 000 | ||
| + | |- | ||
| + | |style="height:10px"|FrostBurn || [[Lightning Power Ltd.]] || 3 || 80 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|HeatSafe || [[Tyler Design & Tech]] || 1 || 180 000 | ||
| + | |- | ||
| + | |style="height:10px"|Hydrocel || [[Juno Starwerk]] || 1 || 180 000 | ||
| + | |- | ||
| + | |style="height:10px"|HydroJet || [[Juno Starwerk]] || 2 || 3 600 000 | ||
| + | |- | ||
| + | |style="height:10px"|IcePlunge || [[ACOM ]] || 1 || 220 000 | ||
| + | |- | ||
| + | |style="height:10px"|Mercury || [[Aegis Dynamics]] || 3 || 104 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|Polar || [[Aegis Dynamics]] || 1 || 400 000 | ||
| + | |- | ||
| + | |style="height:10px"|QuikCool || [[ACOM]] || 1 || 160 000 | ||
| + | |- | ||
| + | |style="height:10px"|Snowfall || [[Juno Starwerk]] || 2 || 9 600 000 | ||
| + | |- | ||
| + | |style="height:10px"|ThermalCore || [[Juno Starwerk]] || 3 || 96 000 000 | ||
| + | |- | ||
| + | |style="height:10px"|Thermax || [[Juno Starwerk]] || 1 || 220 000 | ||
| + | |- | ||
| + | |style="height:10px"|VaporBlock || [[Tyler Design & Tech]] || 1 || 280 000 | ||
| + | |- | ||
| + | |style="height:10px"|Winter-Star || [[J-Span]] || 1 || 140 000 | ||
| + | |- | ||
| + | |style="height:10px"|ZeroRush || [[ACOM]] || 1 || 380 000 | ||
| + | |- | ||
| + | |'''Shield generators''' | ||
| + | |- | ||
| + | |style="height:10px"|5CA 'Akura' || [[Behring]] || 3 || 72896 | ||
| + | |- | ||
| + | |style="height:10px"|5MA 'Chimalli' || [[Behring]] || 2 || 14584 | ||
| + | |- | ||
| + | |style="height:10px"|5SA 'Rhada' || [[Behring]] || 1 || 3600 | ||
| + | |- | ||
| + | |style="height:10px"|AllStop || [[Gorgon Defender Industries]] || 1 || 3960 | ||
| + | |- | ||
| + | |style="height:10px"|Aspis || [[Basilisk]] || 2 || 15313 | ||
| + | |- | ||
| + | |style="height:10px"|Bulwark || [[Basilisk]] || 1 || 3780 | ||
| + | |- | ||
| + | |style="height:10px"|Castra || [[Basilisk]] || 0 || 744 | ||
| + | |- | ||
| + | |style="height:10px"|Falco || [[Yorm]] || 1 || 2880 | ||
| + | |- | ||
| + | |style="height:10px"|ForceWall || [[Gorgon Defender Industries]] || 1 || 4320 | ||
| + | |- | ||
| + | |style="height:10px"|FullStop || [[Gorgon Defender Industries]] || 2 || 16042 | ||
| + | |- | ||
| + | |style="height:10px"|Guardian || [[Basilisk]] || 1 || 4140 | ||
| + | |- | ||
| + | |style="height:10px"|INK || [[Seal Corporation]] || 1 || 3420 | ||
| + | |- | ||
| + | |style="height:10px"|Jaghte || [[Yorm]] || 1 || 3600 | ||
| + | |- | ||
| + | |style="height:10px"|PIN || [[Seal Corporation]] || 0 || 676 | ||
| + | |- | ||
| + | |style="height:10px"|SecureHyde || [[Gorgon Defender Industries]] || 1 || 3780 | ||
| + | |- | ||
| + | |style="height:10px"|Shimmer || [[Ascension Astro]] || 1 || 3240 | ||
| + | |- | ||
| + | |style="height:10px"|STOP || [[Seal Corporation]] || 2 || 14584 | ||
| + | |- | ||
| + | |style="height:10px"|Stronghold || [[Basilisk]] || 3 || 87475 | ||
| + | |- | ||
| + | |style="height:10px"|Targa || [[Yorm]] || 1 || 3240 | ||
| + | |- | ||
| + | |style="height:10px"|WEB || [[Seal Corporation]] || 1 || 3600 | ||
| + | |- | ||
| + | |} | ||
Verze z 6. 9. 2019, 11:12
| Název | Název | Název | Název |
|---|---|---|---|
| Quantum Drives | |||
| Beacon | Wei-Tek | 1 | 50,554,340m/s |
| Bolon | Juno Starwerk | 2 | 70,759,160m/s |
| Colossus | Juno Starwerk | 1 | 43,200,980m/s |
| Crossfield | Wei-Tek | 2 | 84,187,440m/s |
| Drift | RAMP Corporation | 1 | 43,660,560m/s |
| Eos | Roberts Space Industries | 1 | 45,958,490m/s |
| Expedition | Tarsus | 1 | 45,958,490m/s |
| Foxfire | - | 1 | 56,988,530m/s |
| Goliath | Juno Starwerk | 1 | 41,362,640m/s |
| Kama | Juno Starwerk | 3 | 99,314,530m/s |
| LightFire | - | 1 | 55,150,190m/s |
| Odyssey | Tarsus | 2 | 73,686,030m/s |
| Pontes | Wei-Tek | 3 | 133,904,700m/s |
| Rush | ArcCorp | 1 | 45,958,490m/s |
| Siren | Wei-Tek | 1 | 52,392,680m/s |
| Voyage | Tarsus | 1 | 47,796,830m/s |
| Power Plants | |||
| ACOM StarHeart | ACOM | 1 | 3,250 |
| Aegis Charger | Aegis Dynamics | 1 | 2,750 |
| Aegis Regulus | Aegis Dynamics | 1 | 2,250 |
| DayBreak | Sakura Sun | 2 | 6,250 |
| DeltaMax | Tyler Design & Tech | 1 | 2,100 |
| Endurance | Juno Starwerk | 1 | 2,268 |
| Fierell Cascade | Aegis Dynamics | 1 | 2,479 |
| Fortitude | Juno Starwerk | 1 | 2,160 |
| FullForce Pro | Lightning Power Ltd. | 3 | 9,563 |
| Ginzel | Juno Starwerk | 3 | 20,000 |
| HyperGen | Amon & Reese Co. | 1 | 2,350 |
| IonBurst | Lightning Power Ltd. | 1 | 1,796 |
| LightBlossom | Sakura Sun | 1 | 1,620 |
| Maelstrom | Aegis Dynamics | 2 | 7,850 |
| Main Powerplant | ? | 4 | 47,500 |
| OverDrive | Amon & Reese Co. | 1 | 1,980 |
| PowerBolt | Lightning Power Ltd. | 1 | 1,935 |
| Radix | Lightning Power Ltd. | 0 | 610 |
| Roughneck | Juno Starwerk | 1 | 2,650 |
| SonicLite | Tyler Design & Tech | 1 | 2,250 |
| Steadfast | Juno Starwerk | 0 | 720 |
| SunFlare | ACOM | 1 | 2,340 |
| SuperDrive | Amon & Reese Co. | 3 | 25,000 |
| Trommel | Juno Starwerk | 2 | 5,130 |
| ZapJet | Lightning Power Ltd. | 1 | 1,754 |
| Coolers | |||
| Arctic | Aegis Dynamics | 2 | 4 000 000 |
| ArcticStorm | Lightning Power Ltd. | 1 | 200 000 |
| Berian | Wen/Cassel Propulsion | 1 | 200 000 |
| BlastChill | Lightning Power Ltd. | 1 | 140 000 |
| Bracer | Aegis Dynamics | 1 | 260 000 |
| ColdSnap | Lightning Power Ltd. | 2 | 4 000 000 |
| CoolCore | Juno Starwerk | 2 | 4 800 000 |
| Eco-Flow | Juno Starwerk | 1 | 480 000 |
| Endo | Wen/Cassel Propulsion | 1 | 480 000 |
| Fridan | Wen/Cassel Propulsion | 0 | 100 000 |
| Frost-Star | J-Span | 1 | 200 000 |
| Frost-Star EX | J-Span | 2 | 4 000 000 |
| Frost-Star SL | J-Span | 0 | 100 000 |
| FrostBurn | Lightning Power Ltd. | 3 | 80 000 000 |
| HeatSafe | Tyler Design & Tech | 1 | 180 000 |
| Hydrocel | Juno Starwerk | 1 | 180 000 |
| HydroJet | Juno Starwerk | 2 | 3 600 000 |
| IcePlunge | ACOM | 1 | 220 000 |
| Mercury | Aegis Dynamics | 3 | 104 000 000 |
| Polar | Aegis Dynamics | 1 | 400 000 |
| QuikCool | ACOM | 1 | 160 000 |
| Snowfall | Juno Starwerk | 2 | 9 600 000 |
| ThermalCore | Juno Starwerk | 3 | 96 000 000 |
| Thermax | Juno Starwerk | 1 | 220 000 |
| VaporBlock | Tyler Design & Tech | 1 | 280 000 |
| Winter-Star | J-Span | 1 | 140 000 |
| ZeroRush | ACOM | 1 | 380 000 |
| Shield generators | |||
| 5CA 'Akura' | Behring | 3 | 72896 |
| 5MA 'Chimalli' | Behring | 2 | 14584 |
| 5SA 'Rhada' | Behring | 1 | 3600 |
| AllStop | Gorgon Defender Industries | 1 | 3960 |
| Aspis | Basilisk | 2 | 15313 |
| Bulwark | Basilisk | 1 | 3780 |
| Castra | Basilisk | 0 | 744 |
| Falco | Yorm | 1 | 2880 |
| ForceWall | Gorgon Defender Industries | 1 | 4320 |
| FullStop | Gorgon Defender Industries | 2 | 16042 |
| Guardian | Basilisk | 1 | 4140 |
| INK | Seal Corporation | 1 | 3420 |
| Jaghte | Yorm | 1 | 3600 |
| PIN | Seal Corporation | 0 | 676 |
| SecureHyde | Gorgon Defender Industries | 1 | 3780 |
| Shimmer | Ascension Astro | 1 | 3240 |
| STOP | Seal Corporation | 2 | 14584 |
| Stronghold | Basilisk | 3 | 87475 |
| Targa | Yorm | 1 | 3240 |
| WEB | Seal Corporation | 1 | 3600 |