Komponenty

Z Star Citizen CZ/SK Wiki

Na tomto článku se momentálně pracuje.

Komponenty

Seznam generátorů energie

Název Výrobce Velikost Zařazení Kvalita Energie [energie/s]
Bolide Aegis Dynamics S2 2 10000
Breton Juno Starwerk S1 1 4627,7
Celestial Sakura Sun S3 2 26250
Centurion Aegis Dynamics S3 3 37500
Cirrus Tyler Design & Tech S2 3 4062,5
DayBreak Sakura Sun S2 3 5937,5
Defiant Juno Starwerk S0 2 720
DeltaMax Tyler Design & Tech S1 2 1577,63
Diligence Juno Starwerk S2 3 12500
Drassik Aegis Dynamics S3 4 35000
Dura Jet Lightning Power Ltd. S0 4 610
Durango Juno Starwerk S3 1 55000
DynaFlux Amon & Reese Co. S1 2 3470,78
Eclipse Tyler Design & Tech S2 1 5312,5
Endurance Juno Starwerk S1 2 4417,35
ExoGen Amon & Reese Co. S2 4 8750
Fierell Cascade Aegis Dynamics S1 2 3365,6
Fortitude Juno Starwerk S1 3 4207
Fulgur Aegis Dynamics S3 2 40000
Full Force Lightning Power Ltd. S2 3 6250
FullForce Pro Lightning Power Ltd. S3 3 25000
Gamma Max Tyler Design & Tech S2 2 4687,5
Genoa Juno Starwerk S2 1 13750
Ginzel Juno Starwerk S3 3 50000
HyperGen Amon & Reese Co. S1 4 3050,08
Charger Aegis Dynamics S1 4 2944,9
IonBurst Lightning Power Ltd. S1 2 2313,85
IonSurge Lightning Power Ltd. S2 2 6875
IonSurge Pro Lightning Power Ltd. S3 2 27500
IonWave Lightning Power Ltd. S0 2 610
Jennet Juno Starwerk S0 4 720
JS-300 Amon & Reese Co. S1 1 3681,13
JS-400 Amon & Reese Co. S2 1 10625
JS-500 Amon & Reese Co. S3 1 42500
LightBlossom Sakura Sun S1 3 1998,33
Lotus Sakura Sun S2 1 7187,5
LumaCore ACOM S1 1 1472,45
LuxCore ACOM S2 1 4375
Maelstrom Aegis Dynamics S2 3 9375
MagnaBloom Sakura Sun S1 2 2208,68
MegaFlux Amon & Reese Co. S3 2 40000
NewDawn Sakura Sun S3 3 23750
OverDrive Amon & Reese Co. S1 3 3260,43
PowerBolt Lightning Power Ltd. S1 3 2103,5
Quadracell Aegis Dynamics S1 1 3575,95
Quadracell MT Aegis Dynamics S2 1 10625
Quadracell MX Aegis Dynamics S3 1 42500
Radiance Sakura Sun S2 2 6562,5
Radix Lightning Power Ltd. S0 3 610
Regulus Aegis Dynamics S1 3 2155,25
Reliance Juno Starwerk S3 2 52500
Roughneck Juno Starwerk S1 4 3996,65
Sedulity Juno Starwerk S2 2 13125
Slipstream Tyler Design & Tech S1 1 1787,98
SmartGen Amon & Reese Co. S3 4 35000
SolarFlare ACOM S2 3 3125
SonicLite Tyler Design & Tech S1 3 1367,28
SparkJet Lightning Power Ltd. S2 4 5625
SparkJet Pro Lightning Power Ltd. S3 3 22500
StarBurn ACOM S2 2 3750
StarHeart ACOM S1 2 1262,1
SteadFast Juno Starwerk S0 3 720
Stellate S4 1 33750
SunFlare ACOM S1 3 1051,75
SuperDrive Amon & Reese Co. S3 3 37500
TigerLilly Sakura Sun S3 1 28750
Trommel Juno Starwerk S2 4 11875
TurboDrive Amon & Reese Co. S2 3 9375
Ultra Flux Amon & Reese Co. S2 2 10000
Vortex Aegis Dynamics S2 4 8750
White Rose Sakura Sun S1 1 2419,03
ZapJet Lightning Power Ltd. S1 4 1893,15

Seznam generátorů štítů

Název Výrobce Velikost Zařazení Kvalita Hit pointy štítů [hp] Obnova štítů [hp/s]
5CA Akura Behring S3 3 67451 1928
5MA Chimalli Behring S2 3 21876 137
5SA Rhada Behring S1 3 5400 135
6CA Behring S3 2 71947 2185
6MA Kozane Behring S2 2 23334 155
6SA Behring S1 2 5760 153
7CA Nargun Behring S3 1 76444 2442
7MA Lorica Behring S2 1 24793 173
7SA Concord Behring S1 1 6120 171
AllStop Gorgon Defender Industries S1 3 5400 270
Armada Basilisk S2 4 27710 118
ARMOR Seal Corporation S3 2 49464 2827
Aspis Basilisk S2 3 29168 137
Bamoty Yorm S2 4 5834 73
Barbican Basilisk S3 2 94431 2185
BLOC Seal Corporation S2 2 16042 201
Bulwark Basilisk S1 3 7200 135
Castra Basilisk S0 3 744 19
Citadel Basilisk S2 2 30626 155
Cloak Ascension Astro S1 4 1980 288
CoverAll Gorgon Defender Industries S2 2 23334 292
Falco Yorm S1 4 1440 72
ForceWall Gorgon Defender Industries S1 2 5760 288
FR-66 Gorgon Defender Industries S1 1 6120 306
FR-76 Gorgon Defender Industries S2 1 24793 310
FR-86 Gorgon Defender Industries S3 1 76444 4369
FullBlock Gorgon Defender Industries S3 2 82008 2050
FullStop Gorgon Defender Industries S2 3 21876 273
Glacis Basilisk S4 1 774521 6112
GUARD Seal Corporation S3 3 44967 2570
Guardian Basilisk S1 2 7560 153
Haltur Yorm S2 2 8750 109
HAVEN Seal Corporation S3 4 40470 2313
HEX Seal Corporation S1 2 3960 198
INK Seal Corporation S1 4 3420 162
Jaghte Yorm S1 2 2160 108
Mirage Ascension Astro S1 1 3060 342
Obscura Ascension Astro S2 3 9480 310
Palisade Basilisk S1 1 7920 171
Parapet Basilisk S3 1 98927 2442
PIN Seal Corporation S0 3 3500 100
Rampart Basilisk S2 1 32085 173
RPEL Seal Corporation S2 4 13126 164
SecureHyde Gorgon Defender Industries S1 4 5040 252
SecureScreen Gorgon Defender Industries S3 4 62954 3598
SecureShield Gorgon Defender Industries S2 4 20418 255
Sheut Ascension Astro S2 2 10938 328
Shimmer Ascension Astro S1 3 2340 306
Shroud Ascension Astro S2 4 8021 292
Steward Basilisk S1 4 6840 117
STOP Seal Corporation S2 3 14584 182
Stronghold Basilisk S3 3 89934 1928
Sukoran Banu S2 3 38460 419
SureStop Gorgon Defender Industries S3 3 67451 3855
Targa Yorm S1 3 1800 90
Trenta Yorm S2 3 7292 91
Umbra Ascension Astro S2 1 12396 346
Veil Ascension Astro S1 2 2700 324
Ward Basilisk S3 4 85437 1671
WEB Seal Corporation S1 3 3600 180

Seznam chladičů

Název Výrobce Velikost Zařazení Kvalita Míra chlazení
AbsoluteZero ACOM S2 Competition B 4760
Arctic Aegis Dynamics S2 Military C 5200
ArcticStorm Lightning Power Ltd. S1 Civilian C 200
Aufeis Unknown S2 Unknown A 4080
Avalanche Aegis Dynamics S2 Military A 5800
Berian Wen/Cassel Propulsion S1 Civilian C 186
BlastChill Lightning Power Ltd. S1 Civilian D 190
Blizzard Aegis Dynamics S3 Military A 11600
Boreal Aegis Dynamics S2 Military D 4800
Bracer Aegis Dynamics S1 Military C 260
Chill-Max Juno Starwerk S3 Industrial A 17600
ColdSnap Lightning Power Ltd. S2 Civilian C 4000
ColdSurge Lighting Power Ltd. S3 Civilian B 7600
CoolCore Juno Starwerk S2 Industrial C 8000
Cryo-Star J-Span S1 Civilian B 228
Cryo-Star EX J-Span S2 Civilian B 4560
Cryo-Star SL J-Span S0 Civilian B 100
Cryo-Star XL J-Span S3 Civilian B 9120
Draug Wen/Cassel Propulsion S3 Civilian A 7440
Eco-Flow Juno Starwerk S1 Industrial B 420
Elsen Wen/Cassel Propulsion S3 Civilian A 7840
Endo Wen/Cassel Propulsion S1 Civilian B 196
FlashFreeze Lightning Power Ltd. S1 Civilian B 220
Fridan Wen/Cassel Propulsion S0 Civilian C 100
Frost-Star J-Span S1 Civilian C 214
Frost-Star EX J-Span S2 Civilian C 4280
Frost-Star SL J-Span S0 Civilian C 100
Frost-Star XL J-Span S3 Civilian C 8560
FrostBite Lightning Power Ltd. S3 Civilian B 8800
FrostBurn Lightning Power Ltd. S3 Civilian C 8000
FullFrost Lightning Power Ltd. S2 Civilian B 4400
Galinstan Aegis Dynamics S3 Military D 9600
Gelid Wen/Cassel Propulsion S1 Civilian A 204
Glacier Aegis Dynamics S1 Military B 290
Graupel Wen/Cassel Propulsion S2 Civilian C 3720
HeatSafe Tyler Design & Tech S1 Stealth C 130
HeatSink Tyler Design & Tech S2 Stealth C 2600
HydroJet Juno Starwerk S2 Industrial D 7600
Hydrocel Juno Starwerk S1 Industrial D 380
Hydropulse Juno Starwerk S3 Industrial D 15200
Ice-Flush Juno Starwerk S3 Industrial B 16800
IceBox Tyler Design & Tech S2 Stealth B 3000
IceDive ACOM S2 Competition C 4640
IcePlunge ACOM S1 Competition C 232
Kelvid Wen/Cassel Propulsion S0 Civilian B 100
Kragen Wen/Cassel Propulsion S3 Civilian A 8160
Mercury Aegis Dynamics S3 Military C 10400
NightFall Tyler Design & Tech S2 Stealth A 3400
Permafrost Aegis Dynamics S2 Military B 5600
Polar Aegis Dynamics S1 Military B 280
QuikCool ACOM S1 Competition D 228
RapidCool ACOM S2 Competition D 4560
Serac Wen/Cassel S4 Civilian A 16000
SnowBlind Tyler Design & Tech S1 Stealth A 170
Snowfall Juno Starwerk S2 Industrial B 8400
Snowpack Juno Starwerk S2 Industrial A 8800
Taiga Wen/Cassel Propulsion S2 Civilian B 3920
Tempest Aegis Dynamics S3 Military B 11200
Tepilo Wen/Cassel Propulsion S0 Civilian A 100
ThermalCore Juno Starwerk S3 Industrial C 16000
Thermax Juno Starwerk S1 Industrial C 400
Tundra Aegis Dynamics S1 Military C 240
Ultra-Flow Juno Starwerk S1 Industrial A 440
VaporBlock Tyler Design & Tech S1 Stealth B 150
WhiteOut Lightning Power Ltd. S2 Civilian D 3800
Winter-Star J-Span S1 Civilian D 194
Winter-Star EX J-Span S2 Civilian D 3880
Winter-Star SL J-Span S0 Civilian D 100
Winter-Star XL J-Span S3 Civilian D 7760
ZeroRush ACOM S1 Competition B 238

Seznam kvantových pohonů

Název Výrobce Velikost Zařazení Kvalita Rychlost
[km /s]
Rychlost (c) Spotřeba paliva
[L / 1 mil km]
Spooling [s] Cooldown [s]
Agni Juno Starwerk S3 industriální 2 61 575 0,205 36,1 20 21
Aither Roberts Space Industries S2 civilní 2 121 660 0,406 9,2 5,05 16,38
Allegro ArcCorp S4 civilní 1 117 654 0,392 61,3 29 32
Atlas Roberts Space Industries S1 civilní 1 151 951 0,507 7,5 5,1 8,7
Balandin Wei-Tek S3 military 2 198 629 0,662 135,2 5 12,3
Beacon Wei-Tek S1 military 3 253 252 0,844 18,6 2,25 12
Bolon Juno Starwerk S2 industriální 3 74 486 0,248 6,5 7,75 39,6
Bolt RAMP Corporation S2 stealth 2 155 179 0,517 19,6 6,5 19,8
Burst ArcCorp S1 civilní 2 169 828 0,566 11,4 5,6 12,3
Cascade ArcCorp S2 civilní 4 126 626 0,422 11,2 5,4 21,24
Colossus Juno Starwerk S1 industriální 2 92 363 0,308 5,5 8 21
Crossfield Wei-Tek S2 military 3 235 872 0,786 20,7 2,25 21,6
Drift RAMP Corporation S1 stealth 3 171 318 0,571 16,7 6,75 12
Drifter Tarsus S3 civilní 4 93 356 0,311 66,3 12,75 10
Echo ArcCorp S3 civilní 4 101 301 0,338 49,6 13,5 11,8
Eos Roberts Space Industries S1 civilní 3 138 544 0,462 9,1 5 9,4
Erebos Roberts Space Industries S3 civilní 1 101 301 0,338 49,6 12,75 8,7
Expedition Tarsus S1 civilní 3 148 972 0,497 9,8 5 10
Fissure ArcCorp S3 civilní 3 106 267 0,354 70,2 13,75 12
Flash ArcCorp S2 civilní 2 141 523 0,472 12,6 5 22,14
Flood ArcCorp S1 civilní 4 151 951 0,507 10,1 5,4 11,8
Foxfire Ace Astrogation S1 ostatní 2 104 280 0,348 5,9 6,5 5,5
Goliath Juno Starwerk S1 industriální 3 89 383 0,298 5,8 7,75 22
Hemera Roberts Space Industries S2 civilní 1 126 626 0,422 8,4 5,1 15,66
Huracan Juno Starwerk S2 industriální 2 76 969 0,257 6,1 8 37,8
Hyperion Roberts Space Industries S1 ostatní 2 145 992 0,487 8,2 5,05 9,1
Impulse ArcCorp S3 civilní 2 113 219 0,377 74,7 14 12,3
Kama Juno Starwerk S3 industriální 3 59 589 0,199 38,6 19,375 22
Khaos Roberts Space Industries S2 civilní 3 115 453 0,385 10,1 5,0 16,9
LightFire Ace Astrogation S1 ostatní 3 89 383 0,298 4,9 6,0 5,7
Metis Roberts Space Industries S3 civilní 3 92 363 0,308 59,9 12,5 9,4
Nova RAMP Corporation S2 stealth 3 142 765 0,476 18,5 6,75 21,6
Odyssey Tarsus S2 civilní 3 124 143 0,414 10,9 5 18
Pontes Wei-Tek S3 military 3 188 698 0,629 122,4 5,625 12
Quest Tarsus S2 civilní 4 116 695 0,389 11,2 5,1 18,0
Ranger Tarsus S3 civilní 2 105 273 0,351 61,2 12,75 10
Rush ArcCorp S1 civilní 3 159 400 0,531 10,7 5,5 12
Siren Wei-Tek S1 military 2 268 149 0,894 20,6 2 12,3
Sojourn Tarsus S2 civilní 2 131 592 0,439 10,4 5,1 18
SparkFire Ace Astrogation S2 kompetitivní 3 74 486 0,248 5,5 6 10,26
Spectre RAMP Corporation S1 stealth 1 201 112 0,670 18,6 6,25 10,5
Spicule RAMP Corporation S2 stealth 1 167 593 0,559 20,7 6,25 18,9
Sun Fire Ace Astrogation S2 kompetitivní 2 86 900 0,290 6,5 6,5 9,9
Torrent ArcCorp S2 civilní 3 132 833 0,443 11,9 5,5 21,6
TS-2 Wei-Tek S3 military 1 208 561 0,695 141,7 4,3 12,7
Tyche Roberts Space Industries S3 civilní 2 97 328 0,324 54,1 12,625 9,1
Vesta Juno Starwerk S3 industriální 4 53 630 0,179 39,9 18,125 23
VK-00 Wei-Tek S1 military 1 283 046 0,943 21,6 1,75 12,7
Voyage Tarsus S1 civilní 2 157 910 0,526 9,1 5,1 10
Vulcan Juno Starwerk S1 ostatní 4 80 445 0,268 6,1 7,25 23
Wanderer Tarsus S3 civilní 3 99 315 0,331 64,4 12,5 10
Wayfare Tarsus S1 civilní 4 140 034 0,467 10,1 5,1 10,0
XL1 Wei-Tek S2 military 1 260 701 0,869 24,0 1,8 22,9
Yaluk Juno Starwerk S2 industriální 4 67 037 0,223 6,8 7,25 41,4
Yeager Wei-Tek S2 military 2 248 286 0,828 22,9 2 22,14
Zephyr RAMP Corporation S1 stealth 2 186 215 0,621 17,6 6,5 11

Zbraně

Seznam lodních zbraní

Název Výrobce Podtyp Velikost Kadence
DPS [dmg/s] Dosah střelby [m]
Omnisky III Laser Autocannon Amon & Reese Co. Cannon S1 90 150
Omnisky VI Laser Autocannon Amon & Reese Co. Cannon S2 78 225
Omnisky IX Laser Autocannon Amon & Reese Co. Cannon S3 68 227
Omnisky XII Cannon Amon & Reese Co. Cannon S4 59 510
Omnisky XV Laser Autocannon Amon & Reese Co. Cannon S5 51 758
Omnisky XVIII Laser Autocannon Amon & Reese Co. Cannon S6 45 1137
PyroBurst Scattergun Amon & Reese Co. Scattergun S3 60 560
Revenant Gatling Apocalypse Arms Repeater S4 1300 672
Draugar Ballistic Gatling Apocalypse Arms Repeater S6 1600 1519
Havoc Scattergun Apocalypse Arms Scattergun S1 120 620
Hellion Ballistic Scattergun Apocalypse Arms Scattergun S2 100 900
Predator Ballistic Scattergun Apocalypse Arms Scattergun S3 80 1213
Predator Ballistic Scattergun Apocalypse Arms Scattergun S3 80 3467
Strife Mass Driver Apocalypse Arms Cannon S2 63 242
DR Model-XJ1 Associated Science & Development Repeater S1 320 208
DR Model-XJ2 Associated Science & Development Repeater S2 295 374
DR Model-XJ3 Associated Science & Development Repeater S3 280 541
Singe (S1) Banu Cannon S1 90 135
Singe (S2) Banu Cannon S2 90 270
Singe (S3) Banu Cannon S3 90 420
C-788 Ballistic Autocannon Behring Cannon S4 53 646
CVSA Ballistic Cannon Behring Cannon S2 80 300
SW16BR1 "Buzzsaw" Behring Repeater S1 320 200
SW16BR2 "Sawbuck" Behring Repeater S2 280 299
SW16BR3 "Shredder" Behring Repeater S3 240 448
BRVS Ballistic Repeater Behring Repeater S2 290 295
EVSD Cannon Behring Cannon S2 88 185
ATVS Distortion Repeater Behring Repeater S2 295 325
M9A Behring Cannon S7 90 4125
M3A Cannon Behring Cannon S1 87 152
M4A Laser Autocannon Behring Cannon S2 75 229
M5A Laser Autocannon Behring Cannon S3 65 345
M6A Laser Autocannon Behring Cannon S4 56 518
M7A Laser Autocannon Behring Cannon S5 48 770
M8A Laser Autocannon Behring Cannon S6 42 1157
M9A Laser Autocannon Behring Cannon S7 100 4583
MVSA Laser Autocannon Behring Cannon S2 75 229
GVSR Laser Repeater Behring Repeater S2 310 284
Deadbolt I Esperia Cannon S1 91 159
Deadbolt II Esperia Cannon S2 84 238
Deadbolt III Esperia Cannon S3 75 363
Deadbolt IV Esperia Cannon S4 72 517
Deadbolt V Esperia Cannon S5 68 796
Deadbolt VI Esperia Cannon S6 65 1204
Lightstrike I Esperia Cannon S1 99 157
Lightstrike II Esperia Cannon S2 89 245
Lightstrike III Esperia Cannon S3 84 336
Lightstrike IV Esperia Cannon S4 81 408
Lightstrike V Esperia Cannon S5 76 844
Lightstrike VI Esperia Cannon S6 72 1203,6
Tarantula GT-870 Mark 1 Gallenson Tactical Systems Cannon S1 80 144
Tarantula GT-870 Mark 2 Gallenson Tactical Systems Cannon S2 80 232
Tarantula GT-870 Mark 3 Gallenson Tactical Systems Cannon S3 80 392
YellowJacket GT-210 Gatling Gallenson Tactical Repeater S1 800 213
Scorpion GT-215 Gatling Gallenson Tactical Repeater S2 900 318
Mantis GT-220 Gallenson Tactical Systems Repeater S3 1000 480
Attrition-1 Hurston Dynamics Repeater S1 330 224
Attrition-2 Hurston Dynamics Repeater S2 310 333
Attrition-3 Hurston Dynamics Repeater S3 290 499
Attrition-4 Hurston Dynamics Repeater S4 270 749
Attrition-5 Hurston Dynamics Repeater S5 270 1126
Attrition-6 Hurston Dynamics Repeater S6 270 1672
Dominance-1 Hurston Dynamics Scattergun S1 100 560
Dominance-2 Hurston Dynamics Scattergun S2 85 857
Dominance-3 Hurston Dynamics Scattergun S3 70 1031
Suckerpunch Cannon Joker Engineering Cannon S1 93 149
Suckerpunch-L Cannon Joker Engineering Cannon S2 84 232
Suckerpunch-XL Joker Engineering Cannon S3 75 295
9-Series Longsword Ballistic Autocannon KnightBridge Arms Cannon S1 98 154
10-Series Greatsword Ballistic Autocannon KnightBridge Arms Cannon S2 89 231
11-Series Broadsword Ballistic Autocannon KnightBridge Arms Cannon S3 81 344
CF-117 Bulldog Laser Repeater Klaus & Werner Repeater S1 325 196
CF-227 Badger Laser Repeater Klaus & Werner Repeater S2 300 294
CF-337 Panther Repeater Klaus & Werner Repeater S3 275 440
CF-447 Rhino Laser Repeater Klaus & Werner Repeater S4 250 660
CF-557 Galdereen Laser Repeater Klaus & Werner Repeater S5 225 990
CF-667 Mammoth Laser Repeater Klaus & Werner Repeater S6 200 1484
Sledge I Klaus & Werner Cannon S1 66 110
Destroyer Mass Driver Unknown Cannon S10 2 17485
Sledge II Klaus & Werner Cannon S2 66 215
Sledge III Klaus & Werner Cannon S3 66 270
Tigerstrike T-19P Kruger Intergalactic Repeater S2 950 304
Tigerstrike T-21 Kruger Intergalactic Repeater S3 1075 453
Quarreler Laser Autocannon Kruger Intergalactic Cannon S3 63 340
FL-11 Kroneg Cannon S1 93 155
FL-22 Kroneg Cannon S2 84 242
FL-33 Cannon Kroneg Cannon S3 75 375
NN-13 Neutron Autocannon MaxOx Cannon S1 87 225
NN-14 Neutron Autocannon MaxOx Cannon S2 75 384
NDB-30 Neutron Autocannon MaxOx Cannon S2 50 256
NDB-26 Neutron Repeater MaxOx Repeater S1 180 236
NDB-28 Neutron Repeater MaxOx Repeater S2 170 356
NDB-30 Neutron Repeater MaxOx Repeater S3 160 532
Salvation Distortion Scattergun Preacher Armaments Scattergun S4 85 2499
Absolution Distortion Scattergun Preacher Armaments Scattergun S5 80 3520
Condemnation Distortion Scattergun Preacher Armaments Scattergun S6 75 4520
Yebira I Firestorm Kinetics Rocket pod S1 60 251
Jericho Hurston Dynamics Rocket pod S1 60 251
Liberator Thermyte Concern Rocket pod S1 60 251
Yebira II Firestorm Kinetics Rocket pod S2 60 251
Jericho X Hurston Dynamics Rocket pod S2 60 251
Liberator Prime Thermyte Concern Rocket pod S2 60 251
Jericho XL Hurston Dynamics Rocket pod S3 60 251
Jericho XL Hurston Dynamics Rocket pod S3 60 251
Liberator Ultra Thermyte Concern Rocket pod S3 60 251
'WEAK' Laser Autocannon Unknown Cannon S1 90 155
Vanduul S2 Laser Autocannon Unknown Cannon S2 78 230
'WAR' Neutron Autocannon Unknown Cannon S5 45 996
Vanduul S2 Plasma Autocannon Unknown Cannon S2 71 59
Vanduul S3 Plasma Autocannon Unknown Cannon S3 60 376
'WRATH' Plasma Autocannon Unknown Cannon S5 47 767

Seznam střel

Název Výrobce Velikost Celkové poškození Způsob navádění Max dosah [m] Čas k zaměření [s] Čas k zažehnutí [s]
Argos IX Talon S9 65 328 crosssection 31 134 12,22 0,52
Arrester III Firestorm Kinetics S3 4 211 crosssection 9 129 3,501 1,54
'Arrow' I Vanduul S1 2 916 infrared 3 159 0,594 0,52
Assailant IV Talon S4 5 319 crosssection 17 297 5,112 0,52
'Bullet' II Vanduul S2 3 499 infrared 5 653 1,512 1,54
'Chaos' III Vanduul S3 4 199 infrared 9 104 2,349 1,54
Dominator II Talon S2 3 894 electromagnetic 6 248 1,701 1,54
'Dragon' IV Vanduul S4 5 039 infrared 16 386 2,511 0,52
Hellion VII Talon S7 18 203 infrared 49 689 5,836 0,52
Ignite II Firestorm Kinetics S2 3 694 infrared 5 653 1,512 1,54
Marksman I Behring S1 2 592 infrared 2 800 1,107 0,52
Pathfinder IV Behring S4 5 879 infrared 14 566 3,078 0,52
Pioneer I Behring S1 2 721 electromagnetic 2 940 1,098 0,52
Raptor IV Talon S4 5 879 electromagnetic 19 117 2,988 0,52
Rattler II Nova Pyrotechnica S2 3 546 infrared 4 463 1,26 0,86
Reaper V Talon S5 9 798 electromagnetic 34 411 6,95 0,52
Scimitar V Talon S5 7 979 electromagnetic 34 512 3,735 0,52
Seeker IX Talon S9 72 205 electromagnetic 49 689 7,12 0,52
Spark I Firestorm Kinetics S1 2 924 crosssection 3 159 1,314 0,52
Stalker V Talon S5 8 865 crosssection 31 134 6,95 0,52
StrikeForce II Thermyte Concern S2 3 790 crosssection 4 805 2,412 1,54
TaskForce I Thermyte Concern S1 2 891 electromagnetic 3 159 0,783 0,52
Tempest II Firestorm Kinetics S2 3 509 crosssection 5 370 2,448 1,54
Thunderbolt III Firestorm Kinetics S3 4 654 infrared 10 090 3,501 1,54
Typhoon IX Torpedo Talon S9 68 766 infrared 49 689 7,04 0,52
Valkyrie V Talon S5 9 331 infrared 32 775 4,15 0,52
Viper III Nova Pyrotechnica S3 3 499 infrared 7 586 1,818 1,54

Seznam nosičů střel

Název Výrobce Velikost Kvalita/grade Počet nosných střel Velikost nosných střel
Aegis Eclipse Torpedo Rack Aegis Dynamics S9 1 3 S9
AEGS Vanguard Harbringer Torpedo Rack Aegis Dynamics S4 1 4 S2
Anvil Ballista S05 Missile Rack Anvil Aerospace S5 1 4 S5
Anvil Ballista S07 Missile Rack Anvil Aerospace S7 1 1 S7
Gemini Missile Launcher Musashi Industrial & Starflight Concern S6 1 9 S3
Gladiator Torpedo Rack Anvil Aerospace S6 1 2 S5
MISC Freelancer MIS Missile Launcher Musashi Industrial & Starflight Concern S5 1 10 S3
MSD-111 Behring S1 1 1 S1
MSD-212 Behring S2 1 1 S2
MSD-221 Behring S2 1 2 S1
MSD-313 Behring S3 1 1 S3
MSD-322 Behring S3 1 2 S2
MSD-341 Behring S3 1 4 S1
MSD-414 Behring S4 1 1 S4
MSD-423 Behring S4 1 2 S3
MSD-442 Behring S4 1 4 S2
MSD-481 Behring S4 1 8 S1
MSD-515 Behring S5 1 1 S5
MSD-524 Behring S5 1 2 S4
MSD-543 Behring S5 1 4 S3
MSD-582 Behring S5 1 8 S2
MSD-616 Behring S6 1 1 S6
MSD-625 Behring S6 1 2 S5
MSD-644 Behring S6 1 4 S4
MSD-683 Behring S6 1 8 S3
Reliant Tana Missile Launcher Musashi Industrial & Starflight Concern S5 1 8 S2
RSI Constellation Side Missile Rack Roberts Space Industries S4 1 7 S1
RSI Constellation Top Missile Rack Roberts Space Industries S5 1 6 S2
SNT-543 Missile Rack Origin Jumpworks GmbH S5 1 4 S3
Vanduul S4 Quad Missile Rack Vanduul S4 1 4 S2
VNCL S3 Quad Missile Rack Vanduul S3 1 4 S1