Star Citizen:Pískoviště Kutty11-2: Porovnání verzí
Z Star Citizen CZ/SK Wiki
(→2) |
|||
Řádek 201: | Řádek 201: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Avenger Stalker]] |
| style="vertical-align:middle;" | $60 | | style="vertical-align:middle;" | $60 | ||
| style="vertical-align:middle;" | 882 200 | | style="vertical-align:middle;" | 882 200 | ||
Řádek 210: | Řádek 210: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Avenger Titan]] |
| style="vertical-align:middle;" | $55 | | style="vertical-align:middle;" | $55 | ||
| style="vertical-align:middle;" | 785 600 | | style="vertical-align:middle;" | 785 600 | ||
Řádek 219: | Řádek 219: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Avenger Warlock]] |
| style="vertical-align:middle;" | $85 | | style="vertical-align:middle;" | $85 | ||
| style="vertical-align:middle;" | 1 155 500 | | style="vertical-align:middle;" | 1 155 500 | ||
Řádek 228: | Řádek 228: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Eclipse]] |
| style="vertical-align:middle;" | $300 | | style="vertical-align:middle;" | $300 | ||
| style="vertical-align:middle;" | 3 490 000 | | style="vertical-align:middle;" | 3 490 000 | ||
Řádek 237: | Řádek 237: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Gladius |
| style="vertical-align:middle;" | $90 | | style="vertical-align:middle;" | $90 | ||
| style="vertical-align:middle;" | 1 169 900 | | style="vertical-align:middle;" | 1 169 900 | ||
Řádek 246: | Řádek 246: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hammerhead |
| style="vertical-align:middle;" | $725 | | style="vertical-align:middle;" | $725 | ||
| style="vertical-align:middle;" | 12 459 900 | | style="vertical-align:middle;" | 12 459 900 | ||
Řádek 255: | Řádek 255: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Reclaimer |
| style="vertical-align:middle;" | $400 | | style="vertical-align:middle;" | $400 | ||
| style="vertical-align:middle;" | 15 126 400 | | style="vertical-align:middle;" | 15 126 400 | ||
Řádek 264: | Řádek 264: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Retaliator Bomber |
| style="vertical-align:middle;" | $275 | | style="vertical-align:middle;" | $275 | ||
| style="vertical-align:middle;" | 4 031 700 | | style="vertical-align:middle;" | 4 031 700 | ||
Řádek 273: | Řádek 273: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Sabre |
| style="vertical-align:middle;" | $170 | | style="vertical-align:middle;" | $170 | ||
| style="vertical-align:middle;" | 2 183 300 | | style="vertical-align:middle;" | 2 183 300 | ||
Řádek 282: | Řádek 282: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Vanguard Harbinger |
| style="vertical-align:middle;" | $290 | | style="vertical-align:middle;" | $290 | ||
| style="vertical-align:middle;" | 2 050 500 | | style="vertical-align:middle;" | 2 050 500 | ||
Řádek 291: | Řádek 291: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Vanguard Hoplite |
| style="vertical-align:middle;" | $235 | | style="vertical-align:middle;" | $235 | ||
| style="vertical-align:middle;" | 3 104 200 | | style="vertical-align:middle;" | 3 104 200 | ||
Řádek 300: | Řádek 300: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Vanguard Sentinel |
| style="vertical-align:middle;" | $275 | | style="vertical-align:middle;" | $275 | ||
| style="vertical-align:middle;" | 2 012 000 | | style="vertical-align:middle;" | 2 012 000 | ||
Řádek 309: | Řádek 309: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aegis | | style="vertical-align:middle;" | Aegis | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Vanguard Warden |
| style="vertical-align:middle;" | $260 | | style="vertical-align:middle;" | $260 | ||
| style="vertical-align:middle;" | 3 387 800 | | style="vertical-align:middle;" | 3 387 800 | ||
Řádek 318: | Řádek 318: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Arrow |
| style="vertical-align:middle;" | $75 | | style="vertical-align:middle;" | $75 | ||
| style="vertical-align:middle;" | 972 300 | | style="vertical-align:middle;" | 972 300 | ||
Řádek 327: | Řádek 327: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[C8X Pisces Expedition |
| style="vertical-align:middle;" | $45 | | style="vertical-align:middle;" | $45 | ||
| style="vertical-align:middle;" | 406 000 | | style="vertical-align:middle;" | 406 000 | ||
Řádek 336: | Řádek 336: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Carrack |
| style="vertical-align:middle;" | $600 | | style="vertical-align:middle;" | $600 | ||
| style="vertical-align:middle;" | 26 657 500 | | style="vertical-align:middle;" | 26 657 500 | ||
Řádek 345: | Řádek 345: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hurricane |
| style="vertical-align:middle;" | $195 | | style="vertical-align:middle;" | $195 | ||
| style="vertical-align:middle;" | 1 218 300 | | style="vertical-align:middle;" | 1 218 300 | ||
Řádek 354: | Řádek 354: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hawk |
| style="vertical-align:middle;" | $100 | | style="vertical-align:middle;" | $100 | ||
| style="vertical-align:middle;" | 1 284 400 | | style="vertical-align:middle;" | 1 284 400 | ||
Řádek 363: | Řádek 363: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Gladiator |
| style="vertical-align:middle;" | $165 | | style="vertical-align:middle;" | $165 | ||
| style="vertical-align:middle;" | 1 954 500 | | style="vertical-align:middle;" | 1 954 500 | ||
Řádek 372: | Řádek 372: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hornet F7C |
| style="vertical-align:middle;" | $110 | | style="vertical-align:middle;" | $110 | ||
| style="vertical-align:middle;" | 1 492 700 | | style="vertical-align:middle;" | 1 492 700 | ||
Řádek 381: | Řádek 381: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hornet F7CM Super |
| style="vertical-align:middle;" | $180 | | style="vertical-align:middle;" | $180 | ||
| style="vertical-align:middle;" | 2 132 600 | | style="vertical-align:middle;" | 2 132 600 | ||
Řádek 390: | Řádek 390: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hornet F7CR Tracker |
| style="vertical-align:middle;" | $140 | | style="vertical-align:middle;" | $140 | ||
| style="vertical-align:middle;" | 1 832 100 | | style="vertical-align:middle;" | 1 832 100 | ||
Řádek 399: | Řádek 399: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Hornet F7CS Ghost |
| style="vertical-align:middle;" | $125 | | style="vertical-align:middle;" | $125 | ||
| style="vertical-align:middle;" | 1 654 100 | | style="vertical-align:middle;" | 1 654 100 | ||
Řádek 408: | Řádek 408: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Terrapin |
| style="vertical-align:middle;" | $220 | | style="vertical-align:middle;" | $220 | ||
| style="vertical-align:middle;" | 2 568 100 | | style="vertical-align:middle;" | 2 568 100 | ||
Řádek 417: | Řádek 417: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Valkyrie |
| style="vertical-align:middle;" | $375 | | style="vertical-align:middle;" | $375 | ||
| style="vertical-align:middle;" | 4 454 400 | | style="vertical-align:middle;" | 4 454 400 | ||
Řádek 426: | Řádek 426: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Anvil | | style="vertical-align:middle;" | Anvil | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Balista |
| style="vertical-align:middle;" | $140 | | style="vertical-align:middle;" | $140 | ||
| style="vertical-align:middle;" | 364 500 | | style="vertical-align:middle;" | 364 500 | ||
Řádek 435: | Řádek 435: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aopoa | | style="vertical-align:middle;" | Aopoa | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Nox |
| style="vertical-align:middle;" | $45 | | style="vertical-align:middle;" | $45 | ||
| style="vertical-align:middle;" | 349 200 | | style="vertical-align:middle;" | 349 200 | ||
Řádek 444: | Řádek 444: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Aopoa | | style="vertical-align:middle;" | Aopoa | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Khartu-al |
| style="vertical-align:middle;" | $170 | | style="vertical-align:middle;" | $170 | ||
| style="vertical-align:middle;" | 2 113 900 | | style="vertical-align:middle;" | 2 113 900 | ||
Řádek 453: | Řádek 453: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Argo | | style="vertical-align:middle;" | Argo | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Mole |
| style="vertical-align:middle;" | $315 | | style="vertical-align:middle;" | $315 | ||
| style="vertical-align:middle;" | 5 130 500 | | style="vertical-align:middle;" | 5 130 500 | ||
Řádek 462: | Řádek 462: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Argo | | style="vertical-align:middle;" | Argo | ||
− | | style=" | + | | style="vertical-align:middle;" | [[MPUV Cargo |
| style="vertical-align:middle;" | $35 | | style="vertical-align:middle;" | $35 | ||
| style="vertical-align:middle;" | 224 200 | | style="vertical-align:middle;" | 224 200 | ||
Řádek 471: | Řádek 471: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Argo | | style="vertical-align:middle;" | Argo | ||
− | | style=" | + | | style="vertical-align:middle;" | [[MPUV Transport |
| style="vertical-align:middle;" | $40 | | style="vertical-align:middle;" | $40 | ||
| style="vertical-align:middle;" | 233 000 | | style="vertical-align:middle;" | 233 000 | ||
Řádek 480: | Řádek 480: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Banu | | style="vertical-align:middle;" | Banu | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Defender |
| style="vertical-align:middle;" | $220 | | style="vertical-align:middle;" | $220 | ||
| style="vertical-align:middle;" | 2 781 000 | | style="vertical-align:middle;" | 2 781 000 | ||
Řádek 489: | Řádek 489: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | C.O. | | style="vertical-align:middle;" | C.O. | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Mustang Alpha |
| style="vertical-align:middle;" | $30 | | style="vertical-align:middle;" | $30 | ||
| style="vertical-align:middle;" | 251 400 | | style="vertical-align:middle;" | 251 400 | ||
Řádek 498: | Řádek 498: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | C.O. | | style="vertical-align:middle;" | C.O. | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Mustang Beta |
| style="vertical-align:middle;" | $40 | | style="vertical-align:middle;" | $40 | ||
| style="vertical-align:middle;" | 404 000 | | style="vertical-align:middle;" | 404 000 | ||
Řádek 507: | Řádek 507: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | C.O. | | style="vertical-align:middle;" | C.O. | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Mustang Delta |
| style="vertical-align:middle;" | $65 | | style="vertical-align:middle;" | $65 | ||
| style="vertical-align:middle;" | 763 600 | | style="vertical-align:middle;" | 763 600 | ||
Řádek 516: | Řádek 516: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | C.O. | | style="vertical-align:middle;" | C.O. | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Mustang Gamma |
| style="vertical-align:middle;" | $55 | | style="vertical-align:middle;" | $55 | ||
| style="vertical-align:middle;" | 627 500 | | style="vertical-align:middle;" | 627 500 | ||
Řádek 525: | Řádek 525: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Buccaneer |
| style="vertical-align:middle;" | $110 | | style="vertical-align:middle;" | $110 | ||
| style="vertical-align:middle;" | 1 410 100 | | style="vertical-align:middle;" | 1 410 100 | ||
Řádek 534: | Řádek 534: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Caterpillar |
| style="vertical-align:middle;" | $295 | | style="vertical-align:middle;" | $295 | ||
| style="vertical-align:middle;" | 4 686 600 | | style="vertical-align:middle;" | 4 686 600 | ||
Řádek 543: | Řádek 543: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Cutlass Black |
| style="vertical-align:middle;" | $100 | | style="vertical-align:middle;" | $100 | ||
| style="vertical-align:middle;" | 1 385 300 | | style="vertical-align:middle;" | 1 385 300 | ||
Řádek 552: | Řádek 552: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Cutlass Blue |
| style="vertical-align:middle;" | $175 | | style="vertical-align:middle;" | $175 | ||
| style="vertical-align:middle;" | 2 493 500 | | style="vertical-align:middle;" | 2 493 500 | ||
Řádek 561: | Řádek 561: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Cutlass Red |
| style="vertical-align:middle;" | $135 | | style="vertical-align:middle;" | $135 | ||
| style="vertical-align:middle;" | 1 810 500 | | style="vertical-align:middle;" | 1 810 500 | ||
Řádek 570: | Řádek 570: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Dragonfly |
| style="vertical-align:middle;" | $40 | | style="vertical-align:middle;" | $40 | ||
| style="vertical-align:middle;" | 272 700 | | style="vertical-align:middle;" | 272 700 | ||
Řádek 579: | Řádek 579: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Drake | | style="vertical-align:middle;" | Drake | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Herald |
| style="vertical-align:middle;" | $85 | | style="vertical-align:middle;" | $85 | ||
| style="vertical-align:middle;" | 1 181 100 | | style="vertical-align:middle;" | 1 181 100 | ||
Řádek 588: | Řádek 588: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Esperia | | style="vertical-align:middle;" | Esperia | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Blade |
| style="vertical-align:middle;" | $275 | | style="vertical-align:middle;" | $275 | ||
| style="vertical-align:middle;" | 3 370 600 | | style="vertical-align:middle;" | 3 370 600 | ||
Řádek 597: | Řádek 597: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Esperia | | style="vertical-align:middle;" | Esperia | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Prowler |
| style="vertical-align:middle;" | $440 | | style="vertical-align:middle;" | $440 | ||
| style="vertical-align:middle;" | 2 500 000 | | style="vertical-align:middle;" | 2 500 000 | ||
Řádek 606: | Řádek 606: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Greycat | | style="vertical-align:middle;" | Greycat | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Buggy |
| style="vertical-align:middle;" | $15 | | style="vertical-align:middle;" | $15 | ||
| style="vertical-align:middle;" | 5 145 | | style="vertical-align:middle;" | 5 145 | ||
Řádek 615: | Řádek 615: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Greycat | | style="vertical-align:middle;" | Greycat | ||
− | | style=" | + | | style="vertical-align:middle;" | [[ROC |
| style="vertical-align:middle;" | $55 | | style="vertical-align:middle;" | $55 | ||
| style="vertical-align:middle;" | 172 000 | | style="vertical-align:middle;" | 172 000 | ||
Řádek 624: | Řádek 624: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | Kruger | | style="vertical-align:middle;" | Kruger | ||
− | | style=" | + | | style="vertical-align:middle;" | [[P52 Merlin |
| style="vertical-align:middle;" | $25 | | style="vertical-align:middle;" | $25 | ||
| style="vertical-align:middle;" | 135 500 | | style="vertical-align:middle;" | 135 500 | ||
Řádek 633: | Řádek 633: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Freelancer |
| style="vertical-align:middle;" | $110 | | style="vertical-align:middle;" | $110 | ||
| style="vertical-align:middle;" | 1 697 600 | | style="vertical-align:middle;" | 1 697 600 | ||
Řádek 642: | Řádek 642: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Freelancer DUR |
| style="vertical-align:middle;" | $135 | | style="vertical-align:middle;" | $135 | ||
| style="vertical-align:middle;" | 1 967 600 | | style="vertical-align:middle;" | 1 967 600 | ||
Řádek 651: | Řádek 651: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Freelancer MAX |
| style="vertical-align:middle;" | $150 | | style="vertical-align:middle;" | $150 | ||
| style="vertical-align:middle;" | 2 181 500 | | style="vertical-align:middle;" | 2 181 500 | ||
Řádek 660: | Řádek 660: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Freelancer MIS |
| style="vertical-align:middle;" | $175 | | style="vertical-align:middle;" | $175 | ||
| style="vertical-align:middle;" | 2 537 800 | | style="vertical-align:middle;" | 2 537 800 | ||
Řádek 669: | Řádek 669: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Prospector |
| style="vertical-align:middle;" | $155 | | style="vertical-align:middle;" | $155 | ||
| style="vertical-align:middle;" | 2 061 000 | | style="vertical-align:middle;" | 2 061 000 | ||
Řádek 678: | Řádek 678: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Razor |
| style="vertical-align:middle;" | $145 | | style="vertical-align:middle;" | $145 | ||
| style="vertical-align:middle;" | 1 761 200 | | style="vertical-align:middle;" | 1 761 200 | ||
Řádek 687: | Řádek 687: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Razor EX |
| style="vertical-align:middle;" | $155 | | style="vertical-align:middle;" | $155 | ||
| style="vertical-align:middle;" | 1 878 800 | | style="vertical-align:middle;" | 1 878 800 | ||
Řádek 696: | Řádek 696: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Razor LX |
| style="vertical-align:middle;" | $150 | | style="vertical-align:middle;" | $150 | ||
| style="vertical-align:middle;" | 1 823 800 | | style="vertical-align:middle;" | 1 823 800 | ||
Řádek 705: | Řádek 705: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Reliant Kore |
| style="vertical-align:middle;" | $65 | | style="vertical-align:middle;" | $65 | ||
| style="vertical-align:middle;" | 744 700 | | style="vertical-align:middle;" | 744 700 | ||
Řádek 714: | Řádek 714: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Reliant Mako |
| style="vertical-align:middle;" | $95 | | style="vertical-align:middle;" | $95 | ||
| style="vertical-align:middle;" | 780 000 | | style="vertical-align:middle;" | 780 000 | ||
Řádek 723: | Řádek 723: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Reliant Sen |
| style="vertical-align:middle;" | $85 | | style="vertical-align:middle;" | $85 | ||
| style="vertical-align:middle;" | 840 000 | | style="vertical-align:middle;" | 840 000 | ||
Řádek 732: | Řádek 732: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Reliant Tana |
| style="vertical-align:middle;" | $75 | | style="vertical-align:middle;" | $75 | ||
| style="vertical-align:middle;" | 870 000 | | style="vertical-align:middle;" | 870 000 | ||
Řádek 741: | Řádek 741: | ||
|- style="background-color:#383838; color:#FBFBFB;" | |- style="background-color:#383838; color:#FBFBFB;" | ||
| style="vertical-align:middle;" | MISC | | style="vertical-align:middle;" | MISC | ||
− | | style=" | + | | style="vertical-align:middle;" | [[Starfarer |
